Loan Rates
Effective November 1, 2010
| New Vehicles | ||
| 5 Years | as low as | 3.99% APR |
| 6 Years | as low as | 4.99% APR |
| 7 Years (if more than $20k) | as low as | 5.99% APR |
| Used Vehicles | ||
| 5 Years (2007 - 2010) | as low as | 4.99% APR |
| 4 Years (2003 - 2006) | as low as | 5.49% APR |
| 3 Years (2000 - 2002) | as low as | 5.99% APR |
| Recreational Vehicles | ||
| 5 Years (Up to $15,000) | as low as | 5.49% APR |
| 10 Years ($15,001 to $40,000) | as low as | 5.99% APR |
| 15 Years ($40,001 to $150,000) | as low as | 6.49% APR |
| Personal Loans | ||
| 0 to 84 months | as low as | 8.99% APR |
| Debt Consolidation | ||
| 0 to 84 months | as low as | 10.49% APR |
| MasterCard | ||
| Revolving | fixed | 13.99% APR |
| Home Equity Loans | ||
| Up to 5 Years | as low as | 3.99% APR |
| 5 to 10 Years | as low as | 4.49% APR |
| 10 to 15 Years | as low as | 5.49% APR |
| 15 to 20 Years | as low as | 6.19% APR |
APR =
Annual Percentage Rate
|
|