Loan Rates
Effective October 1, 2008
| New Vehicles | ||
| 0 to 60 months | as low as | 5.49% APR |
| 61 to 72 months | as low as | 5.99% APR |
| 73 to 84 months (if more than $20k) | as low as | 6.49% APR |
| Used Vehicles | ||
| 0 to 60 months (2004 - 2007) | as low as | 6.49% APR |
| 0 to 48 months (2000 - 2003) | as low as | 6.99% APR |
| 0 to 36 months (1997 - 1999) | as low as | 7.49% APR |
| Personal Loans | ||
| 0 to 84 months | as low as | 9.99% APR |
| Debt Consolidation | ||
| 0 to 84 months | as low as | 11.99% APR |
| MasterCard | ||
| Revolving | fixed | 13.99% APR |
| Home Equity Loans | ||
| 12 to 60 months | as low as | 5.49% APR |
| 61 to 84 months | as low as | 6.24% APR |
| 85 to 120 months | as low as | 6.99% APR |
| Overdraft Line of Credit | as low as | 9.99% APR |
APR =
Annual Percentage Rate
|
|