| NSF Fee | $25.00 |
| Stop Payment Fee | $ 8.00 |
| Check Copy Fee | $ 3.00 |
| Check Copy (via Online Banking) | FREE |
| Overdraft Transfer Fee (from regular savings or money market to checking) | $ 2.00 |
| Check Printing Fee | varies on check style |
| Annual Fee per card | FREE |
| POS Purchases (unlimited transactions) | FREE |
| ATM Withdrawals (First 10 per month per account) | FREE |
| (Over 10 ATM withdrawals per month) | $ 1.00/each |
| Card Replacement Fee | $10.00 |
| Non-Sufficient Funds Fee | $25.00 |
| Internet Bill Payer | FREE |
| E-Statements | FREE |
| Online Banking | FREE |
| T.L.C. (bank by phone) | FREE |
| Western Union Quick Cash | $25.00 |
| Wire Transfer | |
| Incoming Wire | $10.00 |
| Domestic Outgoing Wire | $17.00 |
| International Outgoing Wire | $35.00 |
| MasterCard® Late Payment Fee (10 day grace period) | $20.00 |
| MasterCard® Over The Limit Fee (more than 1% over the limit) | $20.00 |
| MasterCard® Replacement Fee | $20.00 |
| MasterCard® NSF payment Fee | $25.00 |
| Late Loan Payment Fee (10 day grace period) | 5% of payment |
| Home Equity Application (covers appraisal & title search) | Determined by county of residence |
| Non-sufficient Check Payment | $25.00 |
| Account Research Fee (if over 90 days old) | $30.00/hour |
| Deposited Item/Payment Returned Unpaid Fee | $25.00 |
| Dormant Account Fee (a savings account is considered dormant if 1) there are no deposits or withdrawals for more than one year), 2) accountholder is 18 years or older, 3) there are no other active accounts (loan, CD, IRA) | $ 3.00/month |
| Escheat Fee (account dormant over 5 years) | $50.00 |
| Failure to Notify of Address Change | $ 5.00 |
| Garnishment Fee | $50.00 |
| Interim Statement Fee | $ 2.00 |
| Non-Member Check Cashing | $ 5.00 |
| Return Pre-authorized Withdrawal (ACH) | $25.00 |
| Stop Payment on Pre-authorized Withdrawal (ACH) | $ 8.00 |
| Stop Payment on CU Check | $10.00 |
| Telephone Transaction / Inquiry (via MSR) | $ 5.00 |
| Below Par Value Fee | $ 3.00/month |
| Credit Union Check ( over 2/month payable to self) | $ 2.00/each |
| Credit Union Check (Payable to Third Party) | $ 5.00/each |
These fees may change from time to time and may not include all fees charged by the Credit Union.
|
|
|
|